Wet Suit, Semi Dry Suit, Dry Suit & B.C.D. Size Charts    

PLEASE NOTE: Size charts are for guidance only. To ensure you choose the correct size, there is no substitute for professional fitting at your local SEAC SUB dealer.

Shoes & Boots    

  XXS XS S M L XL XXL XXXL
European 35-36 36-37 38-39 40-41 42-43 44-45 46-47 47-48
UK 2-3 3-4 5-6 6-7 8-9 10-11 12-13 13-14

Mens Wet & Semi Dry Suits    

  S M L XL XXL XXXL XXXLP
Height (cm) 167-172 172-178 175-183 182-188 186-192 191-197 195-201
Weight (kg) 60-69 68-77 76-85 83-94 91-103 101-114 112-128
Chest (cm) 93-98 97-102 101-106 105-111 110-115 116-123 122-130
Waist (cm) 75-83 80-88 84-93 88-97 92-102 98-109 105-116
Hips (cm) 88-96 92-101 96-105 100-109 105-115 111-121 116-128

Ladies Wet & Semi Dry Suits    

  XS S M L XL XLP
Height (cm) 151-159 156-164 161-169 165-173 169-177 174-182
Weight (kg) 40-49 47-56 54-63 61-70 68-77 77-89
Chest (cm) 82-86 86-91 90-96 94-100 98-104 102-108
Waist (cm) 64-69 68-73 72-77 76-82 80-87 86-93
Hips (cm) 85-92 89-96 93-101 97-105 102-110 108-116

Mens Dry Suits    

  S M L XL XXL
Height (cm) 165-171 171-177 177-183 183-189 189-195
Weight (kg) 59-68 68-77 77-86 86-95 95-105
Chest (cm) 93-98 97-102 101-106 105-110 109-114
Waist (cm) 76-81 80-85 84-89 88-93 92-97
Hips (cm) 90-95 94-99 98-103 102-107 106-111
Neck (cm) 32-35 33-36 34-37 35-38 36-40
Wrist (cm) 13-16 14-17 15-18 16-19 17-20
Boots 40-41 41-43 43-44 44-46 45-47
Boots (UK) 7-7½ 7½-8½ 8½-10 10-12 11-13

Ladies Dry Suits    

  XS S M L XL
Height (cm) 152-158 158-164 164-170 170-176 176-182
Weight (kg) 39-48 48-57 57-66 66-75 75-84
Chest (cm) 82-87 86-91 90-95 94-99 98-103
Waist (cm) 63-68 67-72 71-76 75-80 79-84
Hips (cm) 86-91 90-95 94-99 98-103 102-107
Neck (cm) 29-33 30-34 31-35 32-36 33-37
Wrist (cm) 13-15 13-15 14-16 15-17½ 15-17½
Boots 38-39 39-40 40-41 41-43 43-44
Boots (UK) 5-6 6-6½ 6½-7 7-8 8-9½

B.C.D.s    

Waist Size (cm) 55 65 75 85 100 115 125 135
Waist(ins app.) 22 26 30 34 40 46 50 54
Comfort Plus XXS XS S M L XL XXL  
Icaro/Icaro Tech   XS-S M-L XL-XXL  
P2K Ladies S M L  
P2K Mens   S M L XL  
PRO 2000   XS S M L XL  
PRO 2000 ADV   XS S M L XL XXL  
PRO Club   XS S M L XL  
PRO Ladies XS S M L  
PRO Tech   S M L XL  

    Product Index

For information on a specific product please select from the list below.

For more information about your nearest SEAC SUB dealer seeDealers...


B.C.D Accessories
B.C.D.s
Bags
Boots
Cylinder Accessories
Dry Suits
Fins
Gloves
Goggles
Hoods
Knives
Lifting Bags
Mask, Fin & Snorkel Sets
Masks
Rash Vests
Regulators
Rucksack Bags
Semi-Dry Suits
Snorkels
Speargun Accessories
Spearguns
Swimming Accessories
Torches
Watches
Wet Suits
Wings