Adjustable open heel fin with variable geometry.
Efficient push lock buckle system prevents accidental release of fin buckles.
Ergonomic and comfortable foot pocket ensures optimal fit and increased power.
Special variable geometry design reduces effort, turbulence and negative thrust.
Computer designed channels within the Crystalflex stiffening ridges improve thrust and minimize weight.
Crystalflex material features flexo-dynamic properties that create a 'Devil Fish' effect, reducing the dead spot during finning.
| Code: | Size: | Colour: | R.R. P. |
| SS FP S BK | Black | ||
| SS FP S BE | Blue | ||
| SS FP S PK | Small - Medium | Pink | £72.50 |
| SS FP S RD | Red | ||
| SS FP S YW | Yellow | ||
| SS FP M BK | Black | ||
| SS FP M BE | Blue | ||
| SS FP M PK | Medium - Large | Pink | £72.50 |
| SS FP M RD | Red | ||
| SS FP M YW | Yellow | ||
| SS FP M BK | Black | ||
| SS FP M BE | Blue | ||
| SS FP M YW | Large - Extra Large | Yellow | £72.50 |
| SS FP M RD | Red | ||
Full foot fin with variable geometry.
Ergonomic and comfortable foot pocket ensures optimal fit and increased power.
Efficient push lock buckle system prevents accidental release of fin buckles.
Special variable geometry design reduces effort, turbulence and negative thrust.
Crystalflex material features flexo-dynamic properties that create a 'Devil Fish' effect, reducing the dead spot during finning.
| Code: | Size: | Colour: | R.R. P. |
| SS FXF 36 BE | Blue | ||
| SS FXF 36 BK | 36/37, UK 3/4 | BLack | £29.95 |
| SS FXF 36 RD | Red | ||
| SS FXF 38 BE | Blue | ||
| SS FXF 38 BK | 38/39. UK 5/6 | Black | £29.95 |
| SS FXF 38 RD | Red | ||
| SS FXF 40 BE | Blue | ||
| SS FXF 40 BK | 40/42, UK 7/8 | Black | £29.95 |
| SS FXF 40 RD | Red | ||
| SS FXF 42 BE | Blue | ||
| SS FXF 42 BK | 42/44. UK 9/10 | Black | £29.95 |
| SS FXF 42 RD | Red | ||
| SS FXF 44 BE | Blue | ||
| SS FXF 44 BK | 44/46. UK 11/12 | Black | £29.95 |
| SS FXF 44 RD | Red | ||
| SS FXF 46 BE | Blue | ||
| SS FXF 46 BK | 46/47. UK 12/14 | Black | £29.95 |
| SS FXF 46 RD | Red | ||
The Manta fins are designed with variable geometry blades to reduce turbulence and negative thrust. Crystalflex outers ensure fin stability during use and sleek Italian styling provides a look that is unique and stylish.
Adjustable open heel fin with variable geometry.
Crystalflex material features flexo-dynamic properties that create a 'Devil Fish' effect, reducing the dead spot during finning.
Efficient push lock buckle system prevents accidental release of fin buckles.
Ergonomic and comfortable foot pocket ensures optimal fit and increased power.
Special variable geometry design reduces effort, turbulence and negative thrust.
Computer designed channels within the Crystalflex outer edge improve thrust and minimize weight.
| Code: | Size: | Colour: | R.R. P. |
| SS FM XS BK | XS-S | Black | £59.00 |
| SS FM XS BE | Blue | ||
| SS FM S BK | Black | ||
| SS FM S YW | S-M | Yellow | £59.00 |
| SS FM M BK | Black | ||
| SS FM M BE | M-L | Blue | £59.00 |
| SS FM M YW | Yellow | ||
| SS FM L BE | L-XL | Blue | £59.00 |
| SS FM L YW | Yellow | ||
The Kalibra provides versatility with it's innovative buckle and fashionable design - providing a fin that fits many sizes, resulting in a vast improvement in comfort and flexibility over traditionally styled foot fins.
SS FK BE - Blue. |
SS FK OE - Orange. |
|||
SS FK BK - Black. |
||||
SS FK YW - Yellow. |
||||
|
||||
Full foot fin with adjustable size.
Tri-material design for maximum power, excellent resilience and flexibility.
Soft thermo nylon adjustable rubber foot pocket for maximum comfort.
Integral Crystalflex channels optimise fin stability and increase performance.
Unique high power blade design and customisable foot pocket provides optimal performance.
Unique design allows size adjustments to be made whilst retaining a perfect fit and supreme comfort - ideal of younger divers and the highly experienced alike.
| Code: | Size: | Colour: | R.R. P. |
| SS FK S BE | Blue | ||
| SS FK S BK | XS-M | Black | £32.95 |
| SS FK S OE | (36-41, UK 3-7) | Orange | |
| SS FK S YW | Yellow | ||
| SS FK L BE | Blue | ||
| SS FK L BK | L-XL | Black | £32.95 |
| SS FK L OE | (42-47, UK 8-13) | Orange | |
| SS FK L YW | Yellow | ||
The X-PRO is specially crafted to meet the exacting need demands os competitive APNEA Divers and Free Divers. Custom manufactured materials and the finest quality components make this fin unbeatable.
Shoe style APNEA fin.
'Randomflex' blades balance durability and provide ideal flexibility for the demanding freediver.
Generous 'Softflex' foot pocket provides comfort and improved performance.
Designed for APNEA and Freediving applications where performance counts and size does matter.
Special channels built in fins assist positioning and power.
| Code: | Size: | Colour: | R.R. P. |
| SS FXP 40 | 40/41, UK 6/7 | Black | £28.95 |
| SS FXP 42 | 42/43, UK 8/9 | Black | £28.95 |
| SS FXP 44 | 44/45, UK 10/11 | Black | £28.95 |
| SS FXP 46 | 46/47, UK 12/13 | Black | £28.95 |
Stylish Italian design with computer generated geometry ensures this 'Tri-Material' fin fuses into a perfect harmony of looks and performance. Ideal for scuba diving or snorkelling.
Tri-material shoe fin.
Soft and flexible foot pocket from comfort enhancing Softflex.
Polypropylene blade with rubber sections for the perfect balance between flexibility and resilience.
Ideal for scuba in warm waters or snorkelling activities when performance is top of the agenda.
| Code: | Size: | Colour: | R.R. P. |
| SS FM 36 BE | Blue | ||
| SS FM 36 BK | 36/37 UK 3/4 | Black | £22.99 |
| SS FM 36 YW | Yellow | ||
| SS FM 38 BE | Blue | ||
| SS FM 38 BK | 38/39 UK 5/6 | Black | £22.99 |
| SS FM 38 ML | Metal | ||
| SS FM 40 BE | Blue | ||
| SS FM 40 BK | 40/41 UK 6/7 | Black | £22.99 |
| SS FM 44 BE | Blue | ||
| SS FM 44 BK | 44/45 UK 10/11 | Black | £22.99 |
| SS FM 44 ML | Metal | ||
| SS FM 46 BE | Blue | ||
| SS FM 46 BK | 46/47 UK 12/13 | Black | £22.99 |
The HYPER X is a superb fin design, providing the robustness and performance that is demanded by scuba divers. Ideal for snorkelling or scuba diving.
High strength polymer fin with open heel design.
'EVA' blade and hydrodynamic styling contribute to superior performance.
Softflex foot pocket for maximum comfort ensures a perfect fit.
Combination of Tech-flex polymers and elastic rubber provide a high level of performance.
Stylish, professional design, available in a large range of colours and sizes, combined with superb all round performance.
| Code: | Size: | Colour: | R.R. P. |
| SS FH 34 BK | Black | ||
| SS FH 34 BE | 34/35 UK 2/3 | Blue | £27.95 |
| SS FH 34 ML | Metal | ||
| SS FH 34 YW | Yellow | ||
| SS FH 36 BK | Black | ||
| SS FH 36 BE | 36/37 UK 3/4 | Blue | £27.95 |
| SS FH 36 ML | Metal | ||
| SS FH 38 BK | Black | ||
| SS FH 38 BE | 38/39 UK 5/6 | Blue | £27.95 |
| SS FH 38 ML | Metal | ||
| SS FH 38 YW | Yellow | ||
| SS FH 40 BK | Black | ||
| SS FH 40 BE | 40/41 UK 6/7 | Blue | £27.95 |
| SS FH 40 ML | Metal | ||
| SS FH 40 YW | Yellow | ||
| SS FH 42 BK | Black | ||
| SS FH 42 BE | 42/43 UK 8/9 | Blue | £27.95 |
| SS FH 42 ML | Metal | ||
| SS FH 42 YW | Yellow | ||
| SS FH 44 BK | Black | ||
| SS FH 44 BE | 44/45 UK 10/11 | Blue | £27.95 |
| SS FH 44 ML | Metal | ||
| SS FH 44 YW | Yellow | ||
| SS FH 46 BK | Black | ||
| SS FH 46 BE | 46/47 UK 12/13 | Blue | £27.95 |
| SS FH 46 ML | Metal | ||
| SS FH 46 YW | Yellow | ||
The Cyber fin represents the maximum in value and is an ideal fin for snorkelling in warmer waters and sub-aqua pool training.
High strength polymer fin with open heel design.
'Eva' blade and hydrodynamic styling contribute to superior performance.
Softflex foot pocket with high grip sole for maximum comfort.
Extremely lightweight design makes this fin ideal for the traveling diver and snorkelling enthusiast.
Huge range of sizes and a choice of attractive colours.
| Code: | Size: | Colour: | R.R. P. |
| SS FC 36 BE | 36/37 UK 3/4 | Blue | £14.99 |
| SS FC 46 BE | Blue | ||
| SS FC 46 BK | 46/47 UK 12/13 | Black | £17.99 |
| SS FC 46 ML | Metal | ||
| SS FC 46 YW | Yellow | ||
The X-Speed is manufactured to an extremely high standard and a perfectly balanced fin, ideal for snorkelling in warm water.
High quality, superior value shoe fin.
Anatomical design from a technical combination of polypropylene and TPR rubber.
Rubber stringers for additional fin stability and additional propulsion.
Antislip grip on underside.
Highly resistant to sunlight.
Technically shaped, hardwearing, economical fin.
| Code: | Size: | Colour: | R.R. P. |
| SS FXS 27 BE | 27/30 UK J10/J11 | Blue | £18.95 |
| SS FXS 31 BE | Blue | ||
| SS FXS 31 TT | 31/33 UK J13/11 | Clear | £18.95 |
| SS FXS 31 YW | Yellow | ||
| SS FXS 34 BE | 34/35 UK 2/3 | Blue | £18.95 |
| SS FXS 34 YW | Yellow | ||
| SS FXS 36 BE | 36/37 UK 3/4 | Blue | £18.95 |
| SS FXS 36 YW | Yellow | ||
| SS FXS 38 BE | 38/39 UK 5/6 | Blue | £18.95 |
| SS FXS 38 YW | Yellow | ||
| SS FXS 40 BE | 40/41 UK 6/7 | Blue | £18.95 |
| SS FXS 40 YW | Yellow | ||
| SS FXS 42 BE | 42/43 UK 8/9 | Blue | £18.95 |
| SS FXS 42 YW | Yellow | ||
| SS FXS 44 BE | 44/45 UK 10/11 | Blue | £18.95 |
| SS FXS 44 YW | Yellow | ||
| SS FXS 46 BE | Blue | ||
| SS FXS 46 TT | 46/47 UK 12/13 | Clear | £18.95 |
| SS FXS 46 YW | Yellow | ||
Seac's training fins are ideal as an introduction to snorkelling or for swimming training and are particularly suited to use in sheltered waters and swimming pools. Their small size and lightweight make them ideal for holidaying.
![]() |
Shoe style mini fin.
Produced from a combination of strong and durable Polypropylene and highly flexible rubber.
Patented anatomic strap allows size adjustments to be made whilst retaining perfect fit and comfort - ideal for younger divers, swimmers and snorkelling.
Soft and flexible thermoplastic rubber foot pocket for maximum comfort.
Customisable foot pocket provides optimal performance.
| Code: | Size: | Colour: | R.R. P. |
| SS FTR S | XS-M (36/41 UK 3/7) | Blue/Black | £24.99 |
| SS FTR L | L-XL (42/47 UK 8/13) | Blue/Black | £24.99 |
For information on a specific product please select from the list below.
For more information about your nearest SEAC SUB dealer seeDealers...
